New results are out!
As usually, let’s focus on the online services division. First, the income:
| 2010 | 2011 | 2012 | 2013 | |
| Q1 | 490 | 547 | 641 | 697 |
| Q2 | 581 | 713 | 784 | 869 |
| Q3 | 566 | 667 | 707 | |
| Q4 | 565 | 680 | 735 |
Then the losses:
| 2010 | 2011 | 2012 | 2013 | |
| Q1 | -480 | -573 | -513 | -364 |
| Q2 | -466 | -559 | -458 | -283 |
| Q3 | -713 | -775 | -479 | |
| Q4 | -696 | -744 | ? |
The trend towards profitability is more and more visible. This quarter saw Microsoft’s online services division’s biggest revenue ever (since Bing), and smallest loss! Obvisouly, they’re on the right track. At that pace, my prediction is that profitability could as well be reached as soon as in Q2 2014.