Microsoft’s Q3 2012 financial results are out. Focusing on the Bing part, let me include these results in my previous table:
| 2010 | 2011 | 2012 | |
| Q1 | 490 | 547 | 641 |
| Q2 | 581 | 713 | 784 |
| Q3 | 566 | 667 | 707 |
| Q4 | 565 | 680 | ? |
Still growing year over year. Growth is slowing down though.
Now, a look at the losses:
| 2010 | 2011 | 2012 | |
| Q1 | -480 | -573 | -513 |
| Q2 | -466 | -559 | -458 |
| Q3 | -713 | -775 | -479 |
| Q4 | -696 | -744 | ? |
Actually, the really good news is that loss has been dramatically reduced, from 776 millions to 479 millions. And that’s really going in the right direction.